Principle mechanisms of hypoxemic respiratory failure can be separated into intrapulmonary and extrapulmonary factors
| Mechanisms | PaO2 | PaCO2 | A-a on RA | A-a on 100% | Intrapulmonary vs Extrapulmonary |
| --------------------------------------------------------------- | ------ | -------------------- | --------- | ----------- | -------------------------------- |
| Low Cardiac Output → Low O₂ delivery | ↓ | ↑ | N | N | Intrapulmonary |
| High Altitude | ↓ | ↓ | N | N | Intrapulmonary |
| Alveolar Hypoventilation | ↓ | ↑ | N | N | Extrapulmonary |
| VQ Mismatch | ↓ | ↓, N, or ↑ | ↑ | Corrects | Extrapulmonary |
| Diffusion Block | ↓ | N or ↓ | ↑ | Corrects | Extrapulmonary |
| Right-to-Left Shunt | ↓ | N or ↓ | ↑ | ↑ | Extrapulmonary |
Extrapulmonary Factors