01. Diseases of the Airways | 17.5% of Exam |
02. Diseases of the Lung Parenchyma | 10% of Exam |
03. Sleep Medicine, Neuromuscular, and Skeletal | 10% of Exam |
04. Epidemiology | 2% of Exam |
05. Infections | 12% of Exam |
06. Neoplasia | 9.5% of Exam |
07. Pleural Disease | 5% of Exam |
08. Quality, Safety, and Complications | 5% of Exam |
09. Transplantations | 2% of Exam |
10. Diseases of the Vasculature | 6% of Exam |
11. Respiratory Anatomy & Physiology | 2% of Exam |
12. Pulmonary Signs & Symptoms | 2% of Exam |
13. Pulmonary Pathology | |
14. Occupational and Environmental Diseases | 2% of Exam |
Critical Care Medicine | 15% of Exam |